|
Please make sure you post in the Introduction board so you can get full access to the site. The RP4100 is the perfect around-the-house inflator-it plugs The RP4100 is the perfect around-the-house inflator-it plugs into any 120-Volt standard household outlet and immediately provides up to 120 psi to quickly inflate tires rafts kiddie pools air mattresses sports equipment and more. Proper tire inflation saves time money and also protects the environment by improving your car's gas. Getting the geo-spells require that you have a sufficient skill level (not capped but a certain skill like on BLU) and also the corresponding indi-spell to obtain. It's not confirmed if you can get a geo-spell before the level requirement if you have already learned the indi-spell and have the required skill level.
Oct 17, 2015 Ultimate Questions: Thinking about Philosophy: 3rd (Third) edition Nils Ch Rauhut on Amazon.com.FREE. shipping on qualifying offers. Will be shipped from US. Used books may not include companion materials, may have some shelf wear, may contain highlighting/notes. Oct 17, 2015 For courses in Introductory Philosophy An active approach to philosophy While most introduction to philosophy courses focus on reading philosophical texts, Ultimate Questions: Thinking about Philosophy pushes students toward an active learning approach. The text is designed to instigate meaningful discussions between students and instructors, relying on more than 100 “Food for Thought. Ultimate questions thinking about philosophy 3rd edition. Spanning copious Philosophy issues, the creator of Ultimate Questions 3rd Edition (9978-) worked hard to write an exhaustive textbook on the field of Philosophy and linked topics. If you are looking for the third edition of Ultimate Questions for a Philosophy class, name Chegg Textbooks the ultimate online bookstore source. Book Ultimate Questions: Thinking about Philosophy (3rd Edition) by by Nils Ch. Rauhut This inexpensive and brief text examines the main problems in contemporary philosophy and uses more than 100 “Food for Thought” exercises to promote critical thinking and help.
Level | Name |
---|---|
01 | Chainspell |
40 | Convert |
50 | Composure |
83 | Saboteur |
95 | Spontaneity |
96 | Stymie |
Level | Name |
---|---|
Merit | Convert Recast |
Merit | Fire Magic Accuracy |
Merit | Ice Magic Accuracy |
Merit | Wind Magic Accuracy |
Merit | Earth Magic Accuracy |
Merit | Lightning Magic Accuracy |
Merit | Water Magic Accuracy |
Level | Name |
---|---|
Merit | Enfeebling Magic Duration |
Merit | Magic Accuracy |
Merit | Enhancing Magic Duration |
Merit | Immunobreak Chance |
Merit | Enspell Damage |
Merit | Accuracy |
Level | Name |
---|---|
10 | Resist Petrify |
15 | Fast Cast |
20 | Magic Attack Bonus |
25 | Magic Defense Bonus |
26 | Tranquil Heart |
30 | Resist Petrify II |
31 | Clear Mind |
35 | Fast Cast II |
40 | Magic Attack Bonus II |
45 | Magic Defense Bonus II |
50 | Resist Petrify III |
53 | Clear Mind II |
55 | Fast Cast III |
70 | Resist Petrify IV |
75 | Clear Mind III |
76 | Fast Cast IV |
81 | Resist Petrify V |
85 | Magic Burst Bonus |
86 | Magic Attack Bonus III |
87 | Shield Mastery |
89 | Fast Cast V |
95 | Magic Burst Bonus II |
96 | Magic Defense Bonus III |
97 | Shield Mastery II |
Name | Description |
---|---|
Chainspell Effect | Increases elemental magic damage while under the effects of Chainspell. Increase elemental magic damage by 2. |
Stymie Effect | Increases the effect duration of enfeebling magic spells while under the effects of Stymie. Increase the effect duration by 1 second. |
Convert Effect | Reduces the amount of HP consumed when using Convert. Reduce the amount of HP consumed by 1 percent. |
Magic Accuracy Bonus | Increases magic accuracy. Increase magic accuracy by 1. |
Composure Effect | Increases physical accuracy while under the effects of Composure. Increase physical accuracy by 1. |
Magic Atk. Bonus | Enhances Magic Atk. Bonus. Enhance Magic Atk. Bonus by 1. |
Saboteur Recast | Increases enfeebling magic accuracy while under the effects of Saboteur. Increase enfeebling magic accuracy by 2. |
Enfeebling Magic Duration | Increase enfeebling magic duration. Increase effect duration by 1. |
Quick Magic Effect | Reduces MP consumption while under the effects of Quick Magic. Reduce MP consumption by 2 percent. |
Enhancing Magic Duration | Increases enhancing magic effect duration. Increases effect duration by 1 second. |
Pts | Gift | Description |
---|---|---|
5 | Magic Defense Bonus | Increases magic defense by 4. |
5 | Capacity Point Bonus | Increases acquired capacity points by 5%. |
10 | Magic Attack Bonus | Increases magic attack by 4. |
20 | Magic Evasion Bonus | Increase magic evasion by 8. |
25 | Capacity Point Bonus | Increases acquired capacity points by 7%. |
30 | Magic Accuracy Bonus | Increases magic accuracy by 10. |
45 | Physical Accuracy Bonus | Increases physical and ranged accuracy by 3. |
50 | Superior 1 | Enables the player to equip items marked as Superior 1 (Su1). |
55 | Capacity Point Bonus | Increases acquired capacity points by 9%. |
60 | Enfeebling Magic Skill Bonus | Increases enfeebling magic skill by 5. |
80 | Enhancing Magic Skill Bonus | Increases enhancing magic skill by 5. |
95 | Capacity Point Bonus | Increases acquired capacity points by 11%. |
100 | Superior 2 | Enables the player to equip items marked as Superior 2 (Su2). |
100 | New Spells | Grants six new magic spells. Fire V, Blizzard V, Aero V, Stone V, Thunder V, Water V. Deals corresponding elemental damage to an enemy. |
125 | 'En'spell Damage | Increase the damage of 'En'-type spell damage by 5. |
145 | Capacity Point Bonus | Increases acquired capacity points by 13%. |
150 | Fast Cast Effect | Decrease spell casting time by 2% and recast time by 1%. |
180 | Magic Defense Bonus | Increases magic defense by 6. |
205 | Capacity Point Bonus | Increases acquired capacity points by 15%. |
210 | Magic Attack Bonus | Increases magic attack bonus by 6. |
Ffxi Ac Tool Spell Bottle Holder
See Red Mage Spell List for where to find spells as well as other information.
Level | Spell |
---|---|
01 | Dia |
03 | Cure |
04 | Stone |
05 | Barstone |
05 | Poison |
06 | Paralyze |
07 | Barsleep |
07 | Protect |
08 | Blind |
09 | Barwater |
09 | Water |
10 | Barpoison |
10 | Bio |
11 | Bind |
12 | Aquaveil |
12 | Barparalyze |
13 | Baraero |
13 | Slow |
14 | Aero |
14 | Cure II |
15 | Deodorize |
15 | Diaga |
16 | Enthunder |
17 | Barfire |
17 | Shell |
18 | Barblind |
18 | Enstone |
18 | Silence |
19 | Fire |
20 | Blaze Spikes |
20 | Enaero |
20 | Sneak |
21 | Barblizzard |
21 | Gravity |
Level | Spell |
---|---|
21 | Regen |
22 | Enblizzard |
23 | Barsilence |
23 | Blink |
24 | Blizzard |
24 | Enfire |
25 | Barthunder |
25 | Invisible |
25 | Sleep |
26 | Cure III |
27 | Enwater |
27 | Protect II |
29 | Thunder |
31 | Dia II |
32 | Dispel |
33 | Phalanx |
34 | Stoneskin |
35 | Stone II |
35 | Distract |
36 | Bio II |
37 | Shell II |
38 | Raise |
39 | Barvirus |
40 | Ice Spikes |
40 | Water II |
41 | Refresh |
42 | Frazzle |
43 | Barpetrify |
45 | Aero II |
46 | Poison II |
46 | Sleep II |
47 | Protect III |
48 | Cure IV |
Level | Spell |
---|---|
48 | Haste |
48 | Flurry |
50 | Fire II |
50 | Enthunder II |
52 | Enstone II |
54 | Enaero II |
55 | Blizzard II |
56 | Enblizzard II |
57 | Shell III |
58 | Enfire II |
60 | Shock Spikes |
60 | Thunder II |
60 | Enwater II |
63 | Protect IV |
64 | Inundation |
65 | Stone III |
67 | Water III |
68 | Shell IV |
69 | Aero III |
71 | Fire III |
73 | Blizzard III |
75 | Thunder III |
75 | Bio III |
75 | Blind II |
75 | Dia III |
75 | Paralyze II |
75 | Phalanx II |
75 | Slow II |
76 | Regen II |
77 | Stone IV |
77 | Protect V |
78 | Baramnesia |
80 | Water IV |
Level | Spell |
---|---|
81 | Gain-VIT |
82 | Refresh II |
83 | Addle |
83 | Aero IV |
84 | Gain-MND |
85 | Distract II |
86 | Fire IV |
87 | Gain-CHR |
87 | Shell V |
87 | Break |
89 | Blizzard IV |
90 | Gain-AGI |
92 | Thunder IV |
92 | Frazzle II |
93 | Gain-STR |
95 | Raise II |
95 | Temper |
96 | Gain-INT |
96 | Flurry II |
96 | Haste II |
98 | Gravity II |
99 | Gain-DEX |
99 | Stone V (JP1) |
99 | Water V (JP1) |
99 | Aero V (JP1) |
99 | Fire V (JP1) |
99 | Blizzard V (JP1) |
99 | Thunder V (JP1) |
99 | Addle II (JP2) |
99 | Distract III (JP2) |
99 | Frazzle III (JP2) |
99 | Refresh III (JP3) |
99 | Temper II (JP3) |
- M - Available to purchase with Merit Points
- JP1 - Unlocked upon expending 100x Job Points
- JP2 - Unlocked upon expending 550x Job Points
- JP3 - Unlocked upon expending 1,200x Job Points
Skill | Skill Ranking | Cap at Level 1 | Cap at Level 49 | Cap at Level 99 |
---|---|---|---|---|
Dagger | B | 5 | 144 | 398 |
Sword | B | 5 | 144 | 398 |
Club | D | 4 | 133 | 334 |
Archery | D | 4 | 133 | 334 |
Throwing | F | 4 | 114 | 265 |
Evasion | D | 4 | 133 | 334 |
Parrying | E | 4 | 124 | 300 |
Shield | F | 4 | 114 | 265 |
Skill | Skill Ranking | Cap at Level 1 | Cap at Level 49 | Cap at Level 99 |
---|---|---|---|---|
Enfeebling Magic | A+ | 6 | 150 | 424 |
Enhancing Magic | B+ | 5 | 144 | 404 |
Elemental Magic | C+ | 5 | 139 | 378 |
Healing Magic | C- | 5 | 139 | 368 |
Dark Magic | E | 4 | 124 | 300 |
Divine Magic | E | 4 | 124 | 300 |
See Red Mage Skill Caps for a by-level breakdown of Weapon Skill limits.
- To see a side-by-side comparison of Artifact/Relic sets visit Red Mage Artifact/Relic Sets Comparison.
- To see a side-by-side comparison of the Estoqueur's Sayon sets visit Estoqueur's Sets Comparison.
- To see a side-by-side comparison of the Item Level 109 Reforged sets visit Red Mage Reforged Armor Sets
- To see a side-by-side comparison of the Item Level 119 Reforged sets visit Red Mage Reforged Armor Sets +1
Artifact
Piece | Lv | Artifact | Lv | +1 | Lv | Reforged | Lv | +1 | Lv | +2 | Lv | +3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torque | 30 | Warlock's | ||||||||||
Weapon | 41 | Fencing Degen | ||||||||||
Boots | 52 | Warlock's | 74 | +1 | 109 | Atrophy | 119 | +1 | 119 | +2 | 119 | +3 |
Gloves | 54 | Warlock's | 74 | +1 | 109 | Atrophy | 119 | +1 | 119 | +2 | 119 | +3 |
Tights | 56 | Warlock's | 74 | +1 | 109 | Atrophy | 119 | +1 | 119 | +2 | 119 | +3 |
Tabard | 58 | Warlock's | 74 | +1 | 109 | Atrophy | 119 | +1 | 119 | +2 | 119 | +3 |
Chapeau | 60 | Warlock's | 74 | +1 | 109 | Atrophy | 119 | +1 | 119 | +2 | 119 | +3 |
Relic
Piece | Lv | Relic | Lv | +1 | Lv | +2 | Lv | (Aug) | Lv | Reforged | Lv | +1 | Lv | +2 | Lv | +3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belt | 70 | Duelist's | ||||||||||||||
Boots | 71 | Duelist's | 75 | +1 | 90 | +2 | 90 | (Aug) | 109 | Vitiation | 119 | +1 | 119 | +2 | 119 | +3 |
Gloves | 72 | Duelist's | 75 | +1 | 90 | +2 | 90 | (Aug) | 109 | Vitiation | 119 | +1 | 119 | +2 | 119 | +3 |
Tights | 73 | Duelist's | 75 | +1 | 90 | +2 | 90 | (Aug) | 109 | Vitiation | 119 | +1 | ||||
Tabard | 74 | Duelist's | 75 | +1 | 90 | +2 | 90 | (Aug) | 109 | Vitiation | 119 | +1 | ||||
Chapeau | 75 | Duelist's | 75 | +1 | 90 | +2 | 90 | (Aug) | 109 | Vitiation | 119 | +1 | 119 | +2 | 119 | +3 |
Empyrean
Piece | Lv | Empyrean | Lv | +1 | Lv | +2 | Lv | Reforged | Lv | +1 |
---|---|---|---|---|---|---|---|---|---|---|
Collar | 80 | Estoqueur's | ||||||||
Houseaux | 81 | Estoqueur's | 81 | +1 | 81 | +2 | 109 | Lethargy | 119 | +1 |
Fuseau | 83 | Estoqueur's | 83 | +1 | 83 | +2 | 109 | Lethargy | 119 | +1 |
Cape | 84 | Estoqueur's | ||||||||
Chappel | 85 | Estoqueur's | 85 | +1 | 85 | +2 | 109 | Lethargy | 119 | +1 |
Gantherots | 87 | Estoqueur's | 87 | +1 | 87 | +2 | 109 | Lethargy | 119 | +1 |
Sayon | 89 | Estoqueur's | 89 | +1 | 89 | +2 | 109 | Lethargy | 119 | +1 |
Earring | 90 | Estoqueur's |
Weapons
Level | Relic | Mythic | Empyrean |
---|---|---|---|
75 | Excalibur Mandau | Murgleis | |
80 | Excalibur (80) Mandau (80) | Murgleis (80) | Almace |
85 | Excalibur (85) Mandau (85) | Murgleis (85) | Almace (85) |
90 | Excalibur (90) Mandau (90) | Murgleis (90) | Almace (90) |
95 | Excalibur (95) Mandau (95) | Murgleis (95) | Almace (95) |
99 | Excalibur (99) Mandau (99) | Murgleis (99) | Almace (99) |
99-2 | Excalibur (99) + Afterglow Mandau (99) + Afterglow | Murgleis (99) + Afterglow | Almace (99) + Afterglow |
119 | Excalibur (119) Mandau (119) | Murgleis (119) | Almace (119) |
119-2 | Excalibur (119) + Afterglow Mandau (119) + Afterglow | Murgleis (119) + Afterglow | Almace (119) + Afterglow |
119-3 | Excalibur (119) Final Form Mandau (119) Final Form | Murgleis (119) Final Form | Almace (119) Final Form |
Other Equipment
Slot | Lv | Item | Lv | Item | Lv | Item |
---|---|---|---|---|---|---|
Legs | 50 | War Hose | ||||
Ring | 50 | Fencer's Ring | 61 | Sanation Ring | ||
Earring | 70 | Fencer's Earring | ||||
Body | 72 | Chasuble | 72 | Chasuble +1 | ||
Hands | 72 | Wise Gloves | 72 | Wise Gloves +1 | ||
Head | 72 | Wise Cap | 72 | Wise Cap +1 | ||
Feet | 72 | Wise Pigaches | 72 | Wise Pigaches +1 | ||
Legs | 72 | Wise Braconi | 72 | Wise Braconi +1 | ||
Back | 99 | Sucellos's Cape | 99 | Ghostfyre Cape | ||
Ammo | 99 | Regal Gem | ||||
Dagger | 109 | Secespita | ||||
Sword | 40 | Buzzard Tuck | 59 | Aramis's Rapier | 68 | Enhancing Sword |
73 | Guespiere | 75 | Vorpal Sword | 75 | Oberon's Rapier | |
89 | Chimeric Fleuret | 119 | Enriching Sword | 119 | Enriching Sword +1 | |
119 | Emissary | 119 | Egeking |
Equipment Lists
|
User Guides
|
|
noun
- a connector for joining parts or devices having different sizes, designs, etc., enabling them to be fitted or to work together.
- Also called plug adapter,adapter plug.a device that connects an electrical plug to an outlet that has a different plug shape: Last time I traveled, I brought the wrong adapter.
- Also called AC adapter,power adapter.a device with a cord that plugs into an electrical outlet and functions as an external power supply for a small or portable electronic device, usually converting AC current to DC: I forgot to plug in the adapter, and my laptop died.
- expansion card.
- an external device containing the necessary circuitry to connect to or work with another device or system: a network adapter; a wireless adapter; a video adapter.
Nearby words
Origin of adapter
Related forms
non·a·dapt·er, non·a·dap·tor, nounExamples from the Web for adaptor
The artist and the adaptor have still hardly begun to work with the endless variety of substances now at their disposal.
The Outline of History: Being a Plain History of Life and MankindHerbert George WellsHe is styled the inventor of the velvet pile in tapestry, but it were better to call him the adaptor.
The adaptor piece may have a face mould worked upon it to give a pilaster-like appearance if fancy so dictates.
We can do some of these things by apparatus designed by the brain of man—and man really is but an imitator and adaptor of Nature.
The adaptor deserves great credit for altering as little as possible.
British Dictionary definitions foradaptor
noun
- a plug used to connect an electrical device to a mains supply when they have different types of terminals
- a device used to connect several electrical appliances to a single mains socket